Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13555684
Delivered
Wednesday, November 27th, 2024
at 1:57 pm
History
Date | Activity | Location |
---|---|---|
11/27/2024 01:57 pm | COMPLETE - COMPLETED | 07436 - OAKLAND, NJ |
11/27/2024 01:57 pm | DEPCON - DEPART CONSIGNEE | 07436 - OAKLAND, NJ |
11/27/2024 01:57 pm | ARRCON - ARRIVED CONSIGNEE | 07436 - OAKLAND, NJ |
11/27/2024 02:30 am | SPTLD - SPOTTED LOADED | 18327 - DELAWARE WATER GAP, PA |
11/26/2024 05:17 pm | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
11/26/2024 05:16 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
11/26/2024 07:44 am | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
11/26/2024 06:41 am | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
11/20/2024 06:45 pm | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
11/20/2024 10:09 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
11/20/2024 09:14 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
11/20/2024 09:14 am | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
11/20/2024 09:13 am | ARRSHIP - ARRIVED AT SHIPPER | FTR - FTR TERMINAL, OH |
11/19/2024 11:45 am | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Friday, April 25th, 2025 at 8:43 pm EDT